| Tour Highlights | ||||||||
| Walmart FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 39 | 83 lbs, 5 oz | 83 lbs, 5 oz | $ 42,400 | - | ||
| 2008 | 24 | 8 | 17 lbs, 11 oz | 17 lbs, 11 oz | $ 10,000 | Professional | ||
| 2006 | 29 | 10 | 20 lbs, 0 oz | 20 lbs, 0 oz | $ 15,000 | Professional | ||
| 2003 | 34 | 5 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 14,000 | Professional | ||
| 1999 | 34 | 6 | 12 lbs, 11 oz | 12 lbs, 11 oz | $ 1,000 | Professional | ||
| 1998 | 17 | 5 | 10 lbs, 2 oz | 10 lbs, 2 oz | $ 1,500 | Professional | ||
| 1997 | 31 | 5 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 900 | Professional | ||
| Walmart FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 74 | 639 | 1355 lbs, 14 oz | 1554 lbs, 3 oz | $ 745,750 | - |
| 2009 | 97 | 694 | 6 | 57 | 120 lbs, 15 oz | 137 lbs, 11 oz | $ 38,500 | Professional |
| 2008 | 34 | 809 | 6 | 57 | 118 lbs, 12 oz | 141 lbs, 5 oz | $ 79,500 | Professional |
| 2007 | 60 | 715 | 6 | 54 | 115 lbs, 8 oz | 135 lbs, 8 oz | $ 53,000 | Professional |
| 2006 | 3 | 985 | 6 | 76 | 154 lbs, 5 oz | 199 lbs, 10 oz | $ 82,750 | Professional |
| 2005 | 61 | 727 | 6 | 47 | 108 lbs, 13 oz | 108 lbs, 13 oz | $ 16,500 | Professional |
| 2004 | 68 | 691 | 6 | 40 | 101 lbs, 10 oz | 101 lbs, 10 oz | $ 15,000 | Professional |
| 2003 | 47 | 788 | 6 | 58 | 109 lbs, 13 oz | 128 lbs, 0 oz | $ 45,300 | Professional |
| 2002 | 77 | 695 | 6 | 42 | 76 lbs, 0 oz | 105 lbs, 15 oz | $ 59,300 | Professional |
| 2001 | 51 | 787 | 6 | 39 | 81 lbs, 8 oz | 81 lbs, 8 oz | $ 12,000 | Professional |
| 2000 | 59 | 141 | 6 | 38 | 79 lbs, 8 oz | 79 lbs, 8 oz | $ 12,800 | Professional |
| 1999 | 14 | 206 | 6 | 52 | 122 lbs, 5 oz | 123 lbs, 7 oz | $ 20,300 | Professional |
| 1998 | 8 | 237 | 6 | 49 | 118 lbs, 0 oz | 133 lbs, 9 oz | $ 107,800 | Professional |
| 1997 | 43 | 89 | 2 | 30 | 48 lbs, 13 oz | 77 lbs, 11 oz | $ 203,000 | Professional |
| Walmart FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 17 | 23 lbs, 14 oz | 38 lbs, 2 oz | $ 17,000 | - |
| 2006 | 167 | 245 | 2 | 17 | 23 lbs, 14 oz | 38 lbs, 2 oz | $ 17,000 | Professional |
| Walmart FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 11 | 128 | 194 lbs, 12 oz | 320 lbs, 10 oz | $ 109,331 | - |
| 2009 | 44 | 550 | 4 | 41 | 50 lbs, 13 oz | 88 lbs, 5 oz | $ 9,466 | Professional |
| 2008 | 73 | 439 | 4 | 49 | 73 lbs, 7 oz | 129 lbs, 9 oz | $ 46,249 | Professional |
| 2007 | 73 | 449 | 3 | 38 | 70 lbs, 8 oz | 102 lbs, 12 oz | $ 53,616 | Professional |
| Stren Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 12 | 109 | 260 lbs, 2 oz | 301 lbs, 3 oz | $ 16,590 | - |
| 2005 | 74 | 444 | 4 | 21 | 52 lbs, 0 oz | 52 lbs, 0 oz | $ 760 | Professional |
| 2004 | 4 | 691 | 4 | 45 | 106 lbs, 15 oz | 124 lbs, 3 oz | $ 5,430 | Professional |
| 2003 | 6 | 689 | 4 | 43 | 101 lbs, 3 oz | 125 lbs, 0 oz | $ 10,400 | Professional |
| Stren Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 15 | 20 lbs, 5 oz | 20 lbs, 5 oz | $ 4,000 | - |
| 2004 | - | 184 | 1 | 10 | 12 lbs, 10 oz | 12 lbs, 10 oz | $ 3,000 | Professional |
| 2003 | 43 | 158 | 1 | 5 | 7 lbs, 11 oz | 7 lbs, 11 oz | $ 1,000 | Professional |
| Walmart Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 5 | 14 | 42 lbs, 6 oz | 42 lbs, 6 oz | $ 4,439 | ||
| 1996 | 50 | 1 | 5 | 18 lbs, 5 oz | 18 lbs, 5 oz | $ 1,840 | ||
| 1995 | 84 | 4 | 9 | 24 lbs, 1 oz | 24 lbs, 1 oz | $ 2,599 | ||
| Walmart Bass Fishing League - Great Lakes Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 5 | 14 | 42 lbs, 6 oz | 42 lbs, 6 oz | $ 4,439 | - |
| 1996 | 54 | 50 | 1 | 5 | 18 lbs, 5 oz | 18 lbs, 5 oz | $ 1,840 | - |
| 1995 | 37 | 84 | 4 | 9 | 24 lbs, 1 oz | 24 lbs, 1 oz | $ 2,599 | - |
| Ranger M1 - Millennium Division | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 3 | 3 lbs, 15 oz | 3 lbs, 15 oz | $ 5,000 | - | ||
| 1999 | 89 | 3 | 3 lbs, 15 oz | 3 lbs, 15 oz | $ 5,000 | Professional | ||
| Ranger M1 - Millennium | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 9 | 12 lbs, 7 oz | 12 lbs, 7 oz | $ 7,000 | - | ||
| 2002 | 21 | 9 | 12 lbs, 7 oz | 12 lbs, 7 oz | $ 7,000 | Professional | ||