| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 73 | 110 lbs, 3 oz | 122 lbs, 12 oz | $ 83,700 | - | ||
| 2009 | 64 | 3 | 3 lbs, 1 oz | 3 lbs, 1 oz | $ 1,000 | Professional | ||
| 2006 | 27 | 10 | 20 lbs, 1 oz | 20 lbs, 1 oz | $ 15,000 | Professional | ||
| 2005 | 8 | 19 | 15 lbs, 3 oz | 26 lbs, 15 oz | $ 22,000 | Professional | ||
| 2004 | 38 | 9 | 13 lbs, 3 oz | 13 lbs, 3 oz | $ 15,000 | Professional | ||
| 2003 | 23 | 11 | 19 lbs, 14 oz | 20 lbs, 11 oz | $ 16,000 | Professional | ||
| 2002 | 30 | 6 | 8 lbs, 14 oz | 8 lbs, 14 oz | $ 4,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 1999 | 19 | 9 | 19 lbs, 7 oz | 19 lbs, 7 oz | $ 1,500 | Professional | ||
| 1998 | 16 | 6 | 10 lbs, 8 oz | 10 lbs, 8 oz | $ 1,500 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 72 | 612 | 1363 lbs, 13 oz | 1427 lbs, 13 oz | $ 397,070 | - |
| 2009 | 15 | 932 | 6 | 60 | 154 lbs, 0 oz | 154 lbs, 0 oz | $ 36,000 | Professional |
| 2008 | 64 | 724 | 6 | 54 | 107 lbs, 2 oz | 107 lbs, 2 oz | $ 33,500 | Professional |
| 2007 | 91 | 613 | 6 | 51 | 105 lbs, 5 oz | 105 lbs, 5 oz | $ 28,500 | Professional |
| 2006 | 45 | 783 | 6 | 50 | 116 lbs, 9 oz | 116 lbs, 9 oz | $ 32,500 | Professional |
| 2005 | 29 | 823 | 6 | 57 | 124 lbs, 4 oz | 124 lbs, 4 oz | $ 34,500 | Professional |
| 2004 | 44 | 763 | 6 | 43 | 113 lbs, 1 oz | 113 lbs, 1 oz | $ 6,000 | Professional |
| 2003 | 39 | 806 | 6 | 55 | 117 lbs, 2 oz | 130 lbs, 12 oz | $ 15,000 | Professional |
| 2002 | 15 | 922 | 6 | 60 | 108 lbs, 13 oz | 141 lbs, 7 oz | $ 126,300 | Professional |
| 2001 | 15 | 928 | 6 | 56 | 92 lbs, 4 oz | 110 lbs, 0 oz | $ 44,500 | Professional |
| 2000 | 51 | 150 | 5 | 32 | 77 lbs, 8 oz | 77 lbs, 8 oz | $ 11,750 | Professional |
| 1999 | 26 | 182 | 6 | 44 | 116 lbs, 4 oz | 116 lbs, 4 oz | $ 14,600 | Professional |
| 1998 | 40 | 149 | 6 | 40 | 97 lbs, 7 oz | 97 lbs, 7 oz | $ 10,920 | Professional |
| 1997 | 89 | 40 | 1 | 10 | 34 lbs, 2 oz | 34 lbs, 2 oz | $ 3,000 | Professional |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 54 | 64 lbs, 15 oz | 126 lbs, 1 oz | $ 42,000 | - |
| 2006 | 35 | 676 | 5 | 54 | 64 lbs, 15 oz | 126 lbs, 1 oz | $ 42,000 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 12 | 155 | 215 lbs, 15 oz | 365 lbs, 13 oz | $ 117,048 | - |
| 2010 | 27 | 174 | 1 | 15 | 24 lbs, 6 oz | 40 lbs, 1 oz | $ 5,500 | Professional |
| 2009 | 16 | 638 | 4 | 47 | 66 lbs, 8 oz | 106 lbs, 8 oz | $ 31,095 | Professional |
| 2008 | 79 | 413 | 3 | 44 | 59 lbs, 2 oz | 91 lbs, 3 oz | $ 17,742 | Professional |
| 2007 | 35 | 560 | 4 | 49 | 65 lbs, 15 oz | 128 lbs, 1 oz | $ 62,711 | Professional |
| FLW American Fishing Series - Challenge | ||||||||
| Year | Division | Place | Bass Caught |
Days 1&2 Weight |
Total Weight |
Earnings | Status | |
| Career | - | - | 24 | 41 lbs, 6 oz | 46 lbs, 2 oz | $ 13,700 | - | |
| 2000 | Central | 117 | 2 | 2 lbs, 13 oz | 2 lbs, 13 oz | $ 0 | Professional | |
| 1999 | Southeast | 15 | 8 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 3,200 | Professional | |
| 1999 | Central | 7 | 14 | 18 lbs, 14 oz | 23 lbs, 10 oz | $ 10,500 | Professional | |
| FLW American Fishing Series - Northern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 2 | 20 | 43 lbs, 0 oz | 43 lbs, 0 oz | $ 1,800 | - |
| 2005 | 78 | 339 | 2 | 20 | 43 lbs, 0 oz | 43 lbs, 0 oz | $ 1,800 | Professional |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 17 | 215 | 412 lbs, 2 oz | 569 lbs, 14 oz | $ 56,779 | - |
| 2009 | 203 | 137 | 1 | 9 | 21 lbs, 6 oz | 21 lbs, 6 oz | $ 0 | Professional |
| 2008 | 162 | 180 | 1 | 15 | 28 lbs, 4 oz | 38 lbs, 7 oz | $ 1,349 | Professional |
| 2005 | 13 | 613 | 4 | 36 | 82 lbs, 9 oz | 82 lbs, 9 oz | $ 7,130 | Professional |
| 2004 | 7 | 651 | 4 | 45 | 98 lbs, 4 oz | 121 lbs, 10 oz | $ 5,400 | Professional |
| 2003 | 1 | 758 | 4 | 67 | 107 lbs, 0 oz | 183 lbs, 10 oz | $ 22,900 | Professional |
| 2002 | 28 | 583 | 3 | 43 | 74 lbs, 11 oz | 122 lbs, 4 oz | $ 20,000 | Professional |
| FLW American Fishing Series - Central Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 7 | 95 | 160 lbs, 6 oz | 259 lbs, 5 oz | $ 32,750 | - |
| 2003 | 157 | 199 | 1 | 20 | 28 lbs, 14 oz | 62 lbs, 7 oz | $ 10,000 | Professional |
| 2002 | 96 | 317 | 2 | 21 | 36 lbs, 6 oz | 57 lbs, 6 oz | $ 7,500 | Professional |
| 2001 | 2 | 567 | 3 | 42 | 74 lbs, 9 oz | 111 lbs, 7 oz | $ 13,850 | Professional |
| 2000 | 64 | 41 | 1 | 12 | 20 lbs, 9 oz | 28 lbs, 1 oz | $ 1,400 | Professional |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 8 | 101 | 202 lbs, 1 oz | 261 lbs, 9 oz | $ 15,800 | - |
| 2006 | 34 | 549 | 4 | 52 | 99 lbs, 2 oz | 134 lbs, 6 oz | $ 7,650 | Professional |
| 2004 | 8 | 657 | 4 | 49 | 102 lbs, 15 oz | 127 lbs, 3 oz | $ 8,150 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 6 | 41 | 71 lbs, 7 oz | 73 lbs, 5 oz | $ 16,250 | - |
| 2006 | - | 0 | 1 | 10 | 17 lbs, 11 oz | 17 lbs, 11 oz | $ 8,000 | Professional |
| 2005 | - | 0 | 1 | 2 | 5 lbs, 4 oz | 5 lbs, 4 oz | $ 0 | Professional |
| 2004 | - | 157 | 1 | 5 | 9 lbs, 3 oz | 9 lbs, 3 oz | $ 1,000 | Professional |
| 2003 | 19 | 182 | 1 | 9 | 17 lbs, 6 oz | 19 lbs, 4 oz | $ 3,000 | Professional |
| 2002 | 26 | 175 | 1 | 10 | 12 lbs, 6 oz | 12 lbs, 6 oz | $ 1,750 | Professional |
| 2001 | 18 | 178 | 1 | 5 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 2,500 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 38 | 146 | 317 lbs, 13 oz | 317 lbs, 13 oz | $ 18,572 | ||
| 2009 | 482 | 2 | 15 | 43 lbs, 3 oz | 43 lbs, 3 oz | $ 6,100 | ||
| 2008 | 199 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 2,157 | ||
| 2007 | 477 | 2 | 12 | 23 lbs, 11 oz | 23 lbs, 11 oz | $ 1,982 | ||
| 2006 | 283 | 1 | 9 | 22 lbs, 11 oz | 22 lbs, 11 oz | $ 564 | ||
| 2005 | 481 | 2 | 9 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 737 | ||
| 2004 | 287 | 1 | 9 | 28 lbs, 4 oz | 28 lbs, 4 oz | $ 800 | ||
| 2001 | 172 | 3 | 5 | 6 lbs, 15 oz | 6 lbs, 15 oz | $ 0 | ||
| 2000 | 247 | 4 | 25 | 47 lbs, 12 oz | 47 lbs, 12 oz | $ 1,701 | ||
| 1999 | 45 | 3 | 9 | 18 lbs, 14 oz | 18 lbs, 14 oz | $ 184 | ||
| 1997 | 105 | 6 | 19 | 40 lbs, 8 oz | 40 lbs, 8 oz | $ 3,090 | ||
| 1996 | 188 | 6 | 21 | 42 lbs, 12 oz | 42 lbs, 12 oz | $ 1,257 | ||
| 1995 | 7 | 7 | 8 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 0 | ||
| Bass Fishing League - Regional Summary | ||||||||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | - | 12 | 26 lbs, 6 oz | 26 lbs, 6 oz | $ 0 | ||
| 2000 | Lake Seminole Regional | 93 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1997 | Kentucky Lake Regional | 49 | 4 | 8 lbs, 0 oz | 8 lbs, 0 oz | $ 0 | ||
| 1996 | Lake Neely Henry Regional | 15 | 8 | 18 lbs, 6 oz | 18 lbs, 6 oz | $ 0 | ||
| Bass Fishing League - Gator Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 5 | 9 lbs, 3 oz | 9 lbs, 3 oz | $ 0 | - |
| 1999 | 191 | 5 | 1 | 5 | 9 lbs, 3 oz | 9 lbs, 3 oz | $ 0 | - |
| Bass Fishing League - Bama Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 5 | 18 | 27 lbs, 11 oz | 27 lbs, 11 oz | $ 661 | - |
| 2001 | 150 | 172 | 3 | 5 | 6 lbs, 15 oz | 6 lbs, 15 oz | $ 0 | Boater |
| 2000 | 20 | 116 | 2 | 13 | 20 lbs, 12 oz | 20 lbs, 12 oz | $ 661 | Boater |
| Bass Fishing League - Piedmont Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 1 | 7 | 19 lbs, 2 oz | 19 lbs, 2 oz | $ 1,040 | - |
| 2000 | 28 | 98 | 1 | 7 | 19 lbs, 2 oz | 19 lbs, 2 oz | $ 1,040 | Boater |
| Bass Fishing League - Choo Choo Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 25 | 84 | 183 lbs, 9 oz | 183 lbs, 9 oz | $ 6,632 | - |
| 2006 | 132 | 283 | 1 | 9 | 22 lbs, 11 oz | 22 lbs, 11 oz | $ 564 | Boater |
| 2005 | 51 | 481 | 2 | 9 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 737 | Boater |
| 2004 | 153 | 287 | 1 | 9 | 28 lbs, 4 oz | 28 lbs, 4 oz | $ 800 | Boater |
| 2000 | 91 | 33 | 1 | 5 | 7 lbs, 14 oz | 7 lbs, 14 oz | $ 0 | Boater |
| 1999 | 74 | 40 | 2 | 4 | 9 lbs, 11 oz | 9 lbs, 11 oz | $ 184 | - |
| 1997 | 22 | 105 | 6 | 19 | 40 lbs, 8 oz | 40 lbs, 8 oz | $ 3,090 | - |
| 1996 | 5 | 188 | 6 | 21 | 42 lbs, 12 oz | 42 lbs, 12 oz | $ 1,257 | - |
| 1995 | 120 | 7 | 6 | 8 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 0 | - |
| Bass Fishing League - Chevy Trucks Wild Card | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career * | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||
| 1995 | 590 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||
| Bass Fishing League - Volunteer | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 5 | 32 | 78 lbs, 4 oz | 78 lbs, 4 oz | $ 10,239 | - |
| 2009 | 62 | 482 | 2 | 15 | 43 lbs, 3 oz | 43 lbs, 3 oz | $ 6,100 | Boater |
| 2008 | 129 | 199 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 2,157 | Boater |
| 2007 | 72 | 477 | 2 | 12 | 23 lbs, 11 oz | 23 lbs, 11 oz | $ 1,982 | Boater |
| Ranger M1 - Millennium | ||||||||
| Year | Place | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 12 | 16 lbs, 10 oz | 18 lbs, 9 oz | $ 8,000 | - | ||
| 2002 | 17 | 12 | 16 lbs, 10 oz | 18 lbs, 9 oz | $ 8,000 | Professional | ||
| Texas Tournament Trail | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 1 | 5 | 13 lbs, 10 oz | 13 lbs, 10 oz | $ 0 | - |
| 2001 | 113 | 177 | 1 | 5 | 13 lbs, 10 oz | 13 lbs, 10 oz | $ 0 | Professional |